Below (be sure to scroll down to the bottom of the page to view all ) are several lists of Mack, International, Detroit Diesel and Miscellaneous Gasoline engines that we now have in stock. We also offer used Used Cummins, Cat and Detroit 60 Series. There is an e-mail address, at the end of this page, to send your specifications, if you do not see the engine that you need in the lists below! Call Kevin Gabriel @ 706-548-8888 or 800-248-8889 ext 226. GTO=Good Take Out Engine.
Used Mack Engines
| Model | Serial # | HP @ RPM | Condition |
|---|---|---|---|
| MIDS.06.20.30 (Not ATAAC) | K02932DC | 210 @ 2300 | F/C. |
| MIDR.06.20.30B New Short Blocks (5 Each) | PART# 4103-5600117528 | NEW-OEM. | |
| MIDR.06.20.30 ATAAC | 888826 | CORE. | |
| MIDR.06.20.30 ATAAC | 888827 | GTO. | |
| MIDR.06.20.30 | 8081 | 215 @ 2300 | F/C. |
| MIDR.06.20.30 | 888825 | Unknown. | |
| MIDR.06.20.30 | 888828 | No Head. | |
| MIDR.06.20.30 | 014924 | Hole in Block. | |
| MIDR.06.02.26K New Short Block (1 Each) | PART# 4103-5600117569 | NEW-OEM. | |
| MIDR.06.02.12 | C06373KC | 175 @ 2600 | Ran Hot, MFG-1982, F/C, Locked-Up. |
| MIDR (ATAAC) | 01420LE | 214 @ 2300 | GTO. |
| MIDR | 888823 | #1 Rod Thru Block, No Pan. | |
| MIDR | 888824 | Complete. | |
| ENDT-676 w/Jakes | ENDT676-8A8423 | 300 @ 2100 | GTO, Need Valve Adjustment. |
| ENDT-676 | ENDT676-7C6954 | 283 @ 2100 | Short Block, CastE5358B. |
| ENDT-676 | ENDT676-7W9246 | 300 @ 2100 | Runs, Excessive Blow-By. |
| ENDT-676 | ENDT676-5Z0741 | 300 @ 2100 | Runs, Excessive Blow-By. |
| ENDT-675 | ENDT675-9E8902 | Runs, Smokes & Rattles. | |
| ENDT-675 | ENDT675-8W8851 | F/C. | |
| ENDT-675 | ENDT675-9Z6926 | F/C. | |
| ENDT-675 | ENDT675-6Z5802 | Bad. | |
| ENDT-675 | ENDT675-8E8480 | 237 @ 2100 | No Fuel Pump, No Injectors. |
| ENDT-675 | ENDT675-7Y5079 | 235 @ 2100 | Bad Turbo, No Rockers. |
| ENDT-673 (TURBO) | ENDT673-3U0317 | Runs, Stuck Valve. | |
| ENDT-475 (SCANIA) | Y15558 | F/C, Test Ran 06/04, Possible Water in Oil. | |
| ENDB-676 | ENDB676-9F4144 | 283 @ 2100 | No Turbo. |
| EM7-300 V-MAC 1 | E7-300-3K0082 | 300 @ 1750 | GTO, (Big F. Pump). |
| EM7-300 MECHANICAL | EM7-300-4B0128 | 300 @ 1750 | GTO, Test Ran 08/01/06, F/W Driven PTO. |
| EM7-300 MECHANICAL | EM7-300-5F1336 | 300 @ 1750 | 5451M, Hole in Block, No Fuel Pump, No Heads. |
| EM7-300 E-TECH w/Jakes | EM7-300-8J0114 | 300 @ 1750 | GTO, ODO. 354,184, Test Ran 06/05/06, R/H ECM. |
| EM7-275 MECHANICAL | EM7-275-6S2290 | 275 @ 1750 | GTO, Broken Turbo. |
| EM6-300 2 VALVE | EM6-300-3N6009 | 300 @ 1800 | Still in Truck, GTO. |
| EM6-300 | EM6-300-4R7224 | 300 @ 2100 | No Crank, Junk Block. |
| EM6-250 | EM6-250-5L1839 | 250 @ 2100 | Bad Cam, Heads Removed. |
| EM6-237 2 VALVE | EM6-237-1Y5897 | ?GTO, Heavy Smoke. | |
| EM6-237 2 VALVE | EM6-237-4M0236 | 235 @ 2100 | No Turbo. |
| EM6- 2 VALVE | EM6-2M5082 | Bad Turbo, No W. Pump. | |
| EM5-290 | EM5-SJ2827 | 290 @ 2000 | Weak Rings, High Mileage. |
| E7-460 E-TECH w/Jakes | E7-460-0D3529 | 460 @ 1800 | ?GTO, Turns 360°, L/H ECM. |
| E7-460 E-TECH w/Jakes | E7-460P-1Y0050 | 460 @ 1800 | GTO, Damaged L/H, ECM @ 451,747 Miles. |
| E7-460 E-TECH | E7-460-0J3414 | 460 @ 1800 | L/H ECM, Bad Cam, Turns 360°. |
| E7-427 E-TECH w/Jakes | E7-427-0C1034 | 427 @ 1800 | GTO, (V-MAC3), Test Ran 01/29/07, L/H ECM. |
| E7-427 E-TECH w/Jakes | E7-427-802450 | 427 @ 1800 | CORE, Locked-Up, L/H ECM. |
| E7-427 E-TECH | E7-427-0C4035 | 427 @ 1800 | L/H ECM, CORE, Locked-Up. |
| E7-400 V-MAC1 w/Jakes | E7-400-3H0147 | 400 @ 1800 | ?GTO, w/2 ECM's. |
| E7-400 E-TECH w/Jakes | E7-400-9C1690 | 400 @ 1800 | Burned. |
| E7-400 E-TECH w/Jakes | E7-400-1C2970 | 400 @ 1800 | ?GTO, Turns 360°, L/H ECM. |
| E7-380 E-TECH | E7-350-7S1572 | 350 @ 1800 | GTO, R/H ECM. |
| E7-350 V-MAC1 w/Jakes | E7-350-5J1073 | 350 @ 1800 | GTO, Test Ran 04/26/07, (2) R/H ECM's. |
| E7-350 V-MAC1 w/Jakes | E7-350-3P0605 | 350 @ 1800 | ?GTO, Turns 360°, w/2 ECM's. |
| E7-350 V-MAC1 w/Jakes | E7-350-5J1063 | 350 @ 1800 | Locked-Up, Has BW TF1400 4 Cyl. |
| E7-350 V-MAC 1 w/Jakes | E7-350-5J2379 | 350 @ 1800 | GTO. |
| E7-350 V-MAC 1 | E7-350-4H1422 | 350 @ 1800 | GTO. |
| E7-350 V-MAC 1 | E7-350-1L0073 | 350 @ 1800 | Block Broken, Locked-Up, Good Heads & Crank, 5451M. |
| E7-350 MECHANICAL | E7-350-7R1773 | 330 @ 1800 | ?GTO. |
| E7-350 E-TECH, w/Jakes | E7-350-8R0514 | 350 @ 1800 | ?GTO, Turns 360°, R/H ECM. |
| E7-350 E-TECH, w/Jakes | E7-350-7Y2214 | 350 @ 1800 | ?GTO, Turns 360°, R/H ECM. |
| E7-330 E-TECH | E7-330-0O2355 | 330 @ 1800 | GTO, L/H ECM, Broken F.W. Hsng., Broken W. Pump. |
| E7-300 Mechanical | E7-300-7N0076 | 300 @ 1950 | Burned Trim, (Repairable). |
| E7-300 Mechanical | E7-300-6D0475 | 300 @1950 | GTO. |
| E7-300 Mechanical | E7-300-BRD3967 | 300 @ 1950 | GTO, Missing Turbo. |
| E7-300 Mechanical | E7-300-5A1350 | 300 @ 1950 | Runs, Missing Turbo. |
| E7-300 E-TECH | E7-300-0A3995 | 300 @ 1800 | ?GTO, Turns 360°, L/H ECM. |
| E7-275 MECHANICAL | E7-275-6A1133 | 275 @ 1700 | Hole in Block. |
| E6-350 4 VALVE | E6-350-5W1978 | 350 @ 1800 | ?GTO, Turns 360°. |
| E6-350 2 VALVE | E6-350-5U1416 | 350 @ 1800 | GTO, Test Ran 06/08/07. |
| E6-300 4 VALVE | E6-300-6W0075 | 300 @ 1700 | Runs Good, Fuel in Oil. |
| E6-300 2 VALVE | E6-300-8W8852 | 300 @ 1800 | F/C, Turns 360°, No Holes. |
| E5-215 | 11CS90-00169411 | 215 @ 2300 | GTO. |
Used International Engines
| MODEL | SERIAL# | HP @ RPM | CONDITION |
|---|---|---|---|
| V 304 V8 Gas | 602128 | GTO. | |
| T444E | 7.4HM2U689892 | 210 @ 2300 | GTO, 88K Miles, (Single ECM). |
| T444E | 7.4HM2U281894 | 175 @ 2300 | GTO, 96,200 Miles, 3 ECM. |
| T444E | 7.4HM2U1168689 | Single ECM, Locked-Up, Burned Trim. | |
| T444E | T444LF200848 | 190 @ 2300 | GTO, Fresh OEM RX, 3ECM, F/C. |
| T444E | 7.4HM2U129211 | 190 @ 2300 | GTO, (91,539 Miles), 3ECM, F/C. |
| T444E | 7.4HM2U129811 | 190 @ 2300 | GTO, (104,645 Miles), 3ECM. |
| T444E | 7.4HM2U131693 | 190 @ 2300 | GTO, (76,455 Miles), 3ECM, F/C. |
| T444E | 7.4JU2U390135 | Burned. | |
| T444E | 7.4HM2U1594098 | 195 @ 2600 | Burned, Locked-Up. |
| RD 450 | 20722676 | Unknown. | |
| MV 404 V8 GAS | 404-068996 | ||
| MV 404 | 404-063922 | 4BBL. | |
| MV 404 | 404-244049 | Hole in Block. | |
| DTAA360 | 362GM2U035866 | 180 @ 2700 | GTO, ATAAC, Has Not Been Test Ran. |
| DTAA360 | 362GM2U104503 | 185 @ 2700 | Was GTO, Locked-Up. |
| DT530E | 530HM2U1090603 | 275 @ | GTO, Turns Tight. |
| DT530E | 531HM2U1269819 | 315 @ 2100 | GTO, No ECM, F/C. |
| DT530E | 531HM2U1372 | Burned Bad. | |
| DT530E | 530HM2U1084109 | 300 @ 2000 | GTO, Burned ECM. |
| DT466P (NGD) | 469TM2U0911038 | 175 @ 2300 | Turns 360°, Block Cast #1820494C2, No F. Pump. |
| DT466P (NGD) | 469GM2U0967556 | Block & Crank Only. | |
| DT466P (NGD) | 469GM2U0898363 | No Head, No Turbo, Locked-Up, No Fuel Pump. | |
| DT466P (NGD) | 469GM2U0956479 | 250 @ 2300 | Burned Trim, Locked-Up. |
| DT466P (NGD) | 469GM2U0914961 | 210 @ 2300 | Block Broken in Wreck, No Fuel Pump. |
| DT466P (NGD) | 469GM2U0953264 | 190 @ 2300 | Hole in Block. |
| DT466P (NGD) | 469GM2U0917988 | 175 @ 2300 | Runs & Knocks. |
| DT466P (NGD) | 469GM2U0952506 | 250 @ 2300 HT | Turns 360°, Broken Lifter, Good Crank. |
| DT466E-HT (EGR) | 466HM2U2169657 | 285 @ 2300 | New. |
| DT466E | 470HM2U1208321 | 195 @ 2300 | No Head. |
| DT466E | 469HM2U1024487 | 195 @ 2300 | GTO, Broken Front Cover, Block Cast# 1820494C4. |
| DT466E | 469HM2U1073561 | 190 @ 2300 | GTO, (110,202 Miles). |
| DT466E | 469HM2U1072156 | 190 @ 2300 | No Head, Broken Front Cover, FW Housing, Alt., Block Cast# 1820494C4. |
| DT466E | 469HM2U1122284 | 210 @ 2300 | 60,946 Miles, Broken Front Cover, Turns Tight. |
| DT466E | 469HM2U1038042 | 210 @ 2300 | Was GTO, Locked-Up, No ECM, Block Cast #1820494C2. |
| DT466E | 469HM2U1088422 | 210 @ 2300 | GTO, No ECM. |
| DT466E | 469HM2U1362775 | 215 @ 2600 | GTO, Light Burn Damage, 21K Miles, Turns Tight. |
| DT466E | 469HM2U3980255 | 210 @ 2300 | GTO. |
| DT466E | 469HM2U1071922 | 190 @ 2300 | Hole in Block, Trim Broken in Wreck, Block Cast #1820494C4. |
| DT466E | 469HM2U1048022 | 210 @ 2300 | GTO. |
| DT466E | 469HM2U1156267 | Hole in Block. | |
| DT466E | 470HM2U1371311 | 230 @ 2300 | Broken Trim & Front Cover, No Head. |
| DT466E | 469HM2U1033098 | 190 @ 2300 | No ECM. |
| DT466E | 469JM2U1158127 | 210 @ 2300 | GTO, (182,479 Miles), Test Ran 01/18/07. |
| DT466E | 469HM2U0977184 | 230 @ 2300 | Runs, Smokes, Has Blow By. |
| DT466E | 470HM2U1241130 | 215 @ 2300 | Hole in Block, No Head. |
| DT466E | 469HM2U1126279 | 195 @ 2300 | Still in Truck @ WTP, Pan Removed. |
| DT466E | 470HM2U1249445 | 195 @ 2300 | 244,045 Miles. |
| DT466C (Not Aftercooled) | 468TM2U436158 | 210 @ 2600 | GTO, Test Ran 05/07/07, 8,000 Miles on Overhaul. |
| DT466C (Not Aftercooled) | 468TM2U475125 | 210 @ 2600 | Bad Crankshaft, Locked-Up. |
| DT466C (ATAAC) | 468GM2U651646 | CORE, No Front Cover. | |
| DT466C (ATAAC) | 468GM2U0688157 | 230 @ 2400 | GTO, Test Ran 10/30/06. |
| DT466C (ATAAC) | 468GM2U587334 | 245 @ 2400 | Turns 360°, Broken Front Cover & F.W. Housing. |
| DT466C (ATAAC) | 468TM2U537933 | 250 @ 2400 | GTO, Broken F.W. Housing. |
| DT466C (ATAAC) | 468TA3U533132 | 245 @ 2400 | GTO, Test Ran 11/07/05, OEM-SRC RX. |
| DT466C (ATAAC) | 468GM2U0671416 | 230 @ 2400 | Runs, ?Burned Exhaust Valve. |
| DT466C | 468TM2U444804 (RX-468TM3U451498) | No Head. | |
| DT466 w/Rotary F.P. | 466TM2U047113 | New Head, No F. Pump, Turns 360°. | |
| DT466 w/Rotary F.P. | 436TT2U049422 (RX-467TM3U100515) | Was GTO, (OEM RX), Rain Locked, F/C. | |
| DT466 w/Rotary F.P. | 466TM2U040595 | No Turbo. | |
| DT466 w/Rotary F.P. | 467TA3U019519 | 180 @ 2400 | Runs and Skips, F/C. |
| DT408 | 408GM2U0855393 | 190 @ 2600 | Spun Rod Bearings. |
| DT360 | 362TM2U066111 | 170 @ 2700 | Runs, Good Crank Bearings, Bad Oil Pump. |
| D282 6 CYL. NON-TURBO DIESEL | 282DT2U100229 | ||
| 9.0L | 9.0L80876 | Disassembled, New Cam, No Crank. | |
| 9.0L | 9.0DM2U43309 | 165 @ 2800 | GTO, Test Ran 10/27/03, ODO.181,167. |
| 9.0L | 9.0DM2U32406 | 180 @ 2800 | GTO, Test Ran 10/28/03, ODO.172,961, F/C. |
| 9.0L | 9.0LF190455 | Locked-Up. | |
| 9.0L | 9.0DM2U16952 | ||
| 9.0L | 9.0DM2U87500 | 180 @ 2800 | GTO, Test Ran 08/03/06. |
| 9.0L | 9.001242024 | ||
| 9.0L | 9.0DM2U12769 | GTO, Test Ran 08/10/06. | |
| 7.3T | T444LF192789 | GTO, Test Ran 09/27/07. | |
| 7.3L (Non-Turbo) | 7.3DM2U862671 | 170 @ 3000 | Runs Good, Uses Oil. |
| 7.3L (Non-Turbo) | B7.3LF134264 | 170 @ 3000 | Runs & Skips. |
| 7.3L (Non-Turbo) | 7.3DM2U915534 | 170 @ 3000 | GTO, Test Ran 02/22/07. |
| 7.3L (Non-Turbo) | 7.3DU2U1152727 | GTO, Missing R.V. Cover. | |
| 7.3L (Non-Turbo) | B7.3-253969 | 190 @ 3000 | ?GTO. |
| 6.9L (Non-Turbo) | 6.9DM2U265753 | Did Turn 360°, F/C, Now Locked-Up. | |
| 6.9L (Non-Turbo) | 6.9DM2U165499 | Locked-Up. | |
| 6.9L (Non-Turbo) | 6.91F157322 | CORE. | |
| 6.9L (Non-Turbo) | 6.9DM2U242555 | Unknown. | |
| 6.9L (Non-Turbo) | 6.9DM2U428389 | Rained In. |
Used Detroit Diesel Engines
| MODEL | MODEL# | SERIAL# | HP @ RPM | CONDITION | BLOW | EXHST. |
|---|---|---|---|---|---|---|
| 3-53N Power Unit (RC) | 5034-7201 | 3D76688 | GTO w/Radiator & PTO, Test Ran. | R/H | L/H | |
| 3-53N w/30KW Gen. Set, Skid Mount (RC) | 5033-7201 | 3D-100689 | GTO, Test Ran 08/24/04. | R/H | L/H | |
| 3-71N | 371RC8 | 3712106 | Zero Hours on Overhaul. | R/H | L/H | |
| 3-71N | RD | 3A52844 | GTO. | R/H | R/H | |
| 3-71N | RC-3031C | 3A74846 | GTO. | R/H | L/H | |
| 3-71N | RC | 3A52600 | GTO, Test Ran 10/02/07. | R/H | L/H | |
| 4-71N | LA | 4A888820 | GTO, (LA). | L/H | R/H | |
| 4-71N | 1043-7005 | 4A213860 | 4 Valve, Complete Power Unit w/Radiator, Zero Hours on Major. | R/H | L/H | |
| 6-110 | 62603RA | 6B9481 | Head Rusted. | R/H | R/H | |
| 6-71N | 1067-8517 | 6A0358145 | Bad Crank, No Blower. | R/H | R/H | |
| 6-71N | 6A119210 | GTO, Test Ran. | R/H | R/H | ||
| 6-71N | 6A0413959 | 239 @ 2300 | R/H | R/H | ||
| 6-71N | 1067-8000 | 6A386817 | 239 @ 2300 | R/H | R/H | |
| 6-71N | 1067-8000 | 6A378564 | Locked-Up, No Blower. | R/H | R/H | |
| 6-71N | RD | 6A139391 | R/H | R/H | ||
| 6-71N | RD6170N | 6A225687 | GTO, Test Ran 08/29/07. | R/H | R/H | |
| 6-71T | 1067-8305 | 6A412571 | GTO. | R/H | R/H | |
| 6-71T | 1067-8340 | 6A0434650 | GTO. | R/H | R/H | |
| 6-71T | 1067-8340 | 6A0434647 | GTO. | R/H | R/H | |
| 6-71T | 1067-8706 | 6A0406549 | 275 @ 2100 | R/H | R/H | |
| 6-71T | 1067-8332 | 6A0289092 | R/H | R/H | ||
| 6-71T | 1067-8700 | 6A0422148 | R/H | R/H | ||
| 6-71T | 1067-8300 | 6A0442358 | R/H | R/H | ||
| 6-71T | 1067-8300 | 6A0429393 | 275 @ 2100 | R/H | R/H | |
| 6-71T | 1067-8600 | 6A445106 | GTO, Exchanged. | R/H | R/H | |
| 6-71T | 1067-8721 | 6A375391 | 272 @ 2100 | R/H | R/H | |
| 6-71T | 6A0392676 | Runs. | R/H | R/H | ||
| 6-71TA Silver DDEC2 w/Jakes | 1067-8B00 | 6A464186 | 300 @ 2100 | GTO. | R/H | R/H |
| 6-71TA Silver DDEC2 w/Jakes | 1067-8B00 | 6A464187 | 300 @ 2100 | GTO. | R/H | R/H |
| 6-71TA Silver DDEC2 w/Jakes | 1067-8800 | 6A468348 | 330 @ 2100 | GTO, Test Ran 09/16/03. | R/H | R/H |
| 6V53N | 5067-5000 | 6D103251 | Turns 360°. | |||
| 6V53N | 5067-5000 | 6D105982 | ||||
| 6V53N | 5067-5000 | 6D109465 | Locked-Up. | |||
| 6V53N | 5067-5000 | 6D25753 | GTO. | |||
| 6V53N | 6D25382 | Turns 360°. | ||||
| 6V53N | 6D156424 | Unknown. | ||||
| 6V53N | 6D155605 | Unknown. | ||||
| 6V53N | 5063-5299 | 6D12748 | Zero Hours, Military RX. | |||
| 6V53N | 5063-5200 | 6D29876 | Zero Hours, Military RX. | |||
| 6V53N | 6D102806 | Partial. | ||||
| 6V53N | 5067-5000 | 6D103854 | ||||
| 6V53N | 5067-5040 | 6D90122 | Partial. | |||
| 6V53N | 6D49436 | |||||
| 6V53N | 6D888853 | |||||
| 6V71N | 7067-7200 | 6VA20197 | GTO, Test Ran 01/02/02. | |||
| 6V71N | 7067-7200 | 6VA88888 | GTO, Test Ran 01/02/02. | |||
| 6V71N | 7067-7200 | 6VA88889 | GTO, Test Ran 02/13/02, F/C. | |||
| 6V71N | 7067-7200 | 6VA20068 | GTO, Test Ran 02/14/02, F/C. | |||
| 6V71N | 7067-7200 | 6VA19798 | GTO, Test Ran 02/04/02. | |||
| 6V71N | 7067-4523 | 6VA087992 | Left Hand Rotation, Locked-Up. | |||
| 6V71N | 7067-7141 | 6VA136127 | 190 @ 2100 | Locked-Up. | ||
| 6V71N | 7067-7141 | 6VA141097 | Has Open Port Heads. | |||
| 6V71N | 7067-7141 | 6VA150255 | ACC, Recent RX, Turns 360°. | |||
| 6V71N | 7067-7141 | 6FV1915 | GTO, OEM RX 08/02. | |||
| 6V71N | 7067-7141 | 6FV1961 (6VA83826) | GTO, OEM RX 06/03. | |||
| 6V71N | 1067-7040 | 6VA105443 | 250 @ 2300 | GTO. | ||
| 6V71N w/Generator | 7067-4528 | 6VA65898 | GTO, with Baylor 125KW Generator, 011408 Photos. | |||
| 6V71N-RX | 7067-7141 | 6VA-141077 | New, RX Assy., Zero Hours. | |||
| 6V71T | 7067-4623 | 6VA132224 | 225 @ 2100 | Left Hand Rotation. | ||
| 6V92N | 7067-7141 | 6FV1476 | OEM RX 01/98, Turns 360°. | |||
| 6V92N Green | 8067-7700 | 6VF035855 | Locked-Up, No Heads. | |||
| 6V92T Green | 8067-7700 | 6VF023877 | GTO, Test Ran 07/03/01. | |||
| 6V92T Green | 8067-7717 | 6VF014900 | Complete, Unknown. | |||
| 6V92T Green | 8067-7803 | 6VF062395 | F/C, Locked-Up. | |||
| 6V92T Green | 8067-7440 | 6VF057923 | ||||
| 6V92TA DDEC1 | 8067-7800 | 6VF135372 | 300 @ 1800 | GTO, (Test Run 9/13/00). | Air to Air | |
| 6V92TA DDEC1 | 8067-7160 | 6VF135052 | Air to Air | |||
| 6V92TA DDEC2 | 8067-7B27 | 6VF200401 | Turns 360°. | |||
| 6V92TA DDEC2 | 8067-7B28 | 6VF166562 | Bad. | |||
| 6V92TA DDEC2 | 8067-7B28 | 6VF168144 | GTO. | |||
| 6V92TA DDEC2 | 8067-7B28 | 6VF92717 | GTO. | |||
| 6V92TA DDEC2 | 8067-7B28 | 6VF167881 | GTO. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF9097 | Locked-Up, F/C, w/Transmission, .010-.010 Left Hand, No Injectors. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF18800 | Runs & Smokes, .020-.020 Left Hand, 6962 Injectors. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF15761 | Turns 360°, .020-.020 Left Hand, 6962 Injectors.. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF16686 | Turns 360°, Water in Oil, .010-.010 Left Hand, 6962 Injectors. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF11489 | Runs Good, Vibrates, STD.-STD. Left Hand, 6962 Injectors. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF15760 | Turns 360°, .010-.010 Left Hand, 6962 Injectors. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF16480 | Runs, STD.-STD. Left Hand, 6962 Injectors. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF16856 | Runs & Skips, .010-.010 Left Hand, 6962 Injectors. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF13070 | Turns 360°, .010-.010 Left Hand, 6962 Injectors. | |||
| 6V92TA DDEC4 | 8067-3K21 | 6FF13074 | Runs & Skips, .010-.010 Left Hand, 6962 Injectors. | |||
| 6V92TA Green | 8067-7803 | 6VF067129 | 335 @ 2100 | |||
| 6V92TA Green w/Jakes | 8067-7817 | 6VF043972 | GTO. | |||
| 6V92TA Silver | 8067-7803 | 6VF139395 | F/C Turns, Tight. | |||
| 6V92TA Silver | 8067-3421 | 6VF129157 | 350 @ 2100 | ?GTO, LH Rotation. | ||
| 6V92TA Silver | 6VF118325 | OEM RX, #6VR28570, Broken Lifter Spring, Worn Valve Train. | ||||
| 6V92TA Silver | 8067-7800 | 6VF128133 | Locked-Up, No F/W. Housing. | |||
| 6V92TA Silver | 8067-4423 | 6FF3026 | Recent OEM RX, Locked-Up, Left Hand Rotation. | |||
| 6V92TA Silver | 8067-7438 | 6VF142054 | Turns 360°. | |||
| 6V92TA Silver | 8067-7821 | 6VF141919 | 350 @ 2100 | Missing Turbo. | ||
| 6V92TA Silver | 8067-3421 | 6VF103171 | 330 @ 2100 | GTO, Test Ran 12/11/03, Left Hand Rotation | ||
| 6V92TA Silver | 8067-4423 | 6VF-198118 | GTO, Test Ran 06/08/07, Left Hand Rotation. | |||
| 8.2N | 4087-7100 | 08G0056022 | Jasper, UnKnown, 8 Bolt V. Cover. | |||
| 8.2N | 08G0058280 | GTO, 11 Bolt V. Cover . | ||||
| 8.2N | 4087-7100 | 08G0239149 | L Head Removed & Rusty w/Engine. | |||
| 8.2N | 08G0136170 | |||||
| 8.2N | 08G017889 | 165 @ 2800 | Runs, Recent Reman, 8 Bolt V.C. | |||
| 8.2T | 4087-73000C65 | 08G0162406 | GTO, 30K Miles OEM RX 09/11/00, Electronic Governor, 11 Bolt V. Cover. | |||
| 8.2T | 4087-7300 | 08G0062923 JASPER | R. Head Removed w/Engine. 8 Bolt V. Cover . | |||
| 8.2T | 4087-7300 | 08G055759 | (?GTO), Jasper RX, 8 Bolt V. Cover. | |||
| 8.2T | 4087-7300 | 08G0054822 | 205 @ 2800 | GTO, (Jasper), Test Ran 09/16/04. | ||
| 8.2T | 4087-7300 | JASPER 08G030333 | Locked-Up, 11 Bolt V. Cover. | |||
| 8.2T | 4087-7300 | 08G0088932 | GTO, OEM RX 02/08/01. | |||
| 8.2T | 4087-7300 | 08GR029697 | ?GTO, OEM RX 04/19/95. | |||
| 8.2T | 4087-7300 | 08GR033788 | GTO, Test Ran 04/07/06. | |||
| 8.2T | 4087-7300 | 08G0046166 | 205 @ 3000 | CORE. | ||
| 8.2T | 08G045525 | GTO, F/C. | ||||
| 8.2T | 4087-7300 | 08G0229231 | Runs. | |||
| 8.2T | 03017562 | Turns 360°. | ||||
| 8.2T | 4087-7300 | 08G017795 | 205 @ 2800 | GTO, Test Ran 08/21/06. | ||
| 8.2T | 4087-7300 | 08G0189275 | GTO, Test Ran 09/16/04, 8 Bolt V. Cover. | |||
| 8V71N | 8VA-888850 | New Block in 03/78. | ||||
| 8V71N | 7087-7524 | 8VA325503 | 333 @ 2300 | GTO. | ||
| 8V71N | 7087-7311 | 8VA420421 | 316 @ 2300 | GTO, Test Ran 12/10/07. | ||
| 8V92N Green | 8087-7826 | 8VF054145 | Ran Oil Out, Air Box, Heads Removed. | |||
| 8V92TA Green | 8087-7826 | 8VF043218 | GTO. | |||
| 8V92TTA Green | 8087-7317 | 8VF027016 | GTO. | |||
| 8V92TTA Silver | 8088-7426 | 8VF033662 | Complete, ?GTO, Turns 360°. |
Used Miscellaneous Gas Engines
| MODEL/DESCRIPTION | SERIAL # | HP @ RPM | CONDITION |
| W06E HINO, 6 CYL. NON TURBO DIESEL | B10343 | Head Removed. | |
| VED7 VOLVO, 6 CYL. TURBO DIESEL | VED7-0087780 | 260 @ 2200 | GTO. |
| VED12D-435 VOLVO, 6CYL., TURBO DIESEL | VED12D-377439 | 435 @ 1800 | Burned. |
| VED12C-465 VOLVO, 6CYL., TURBO DIESEL | VED12C-9030195 | 465 @ 1800 | ? OEM RX Assy., Burned. |
| VED12C-385 VOLVO, 6CYL., TURBO DIESEL | VED12C-177113 | 385 @ 1700 | Runs, Bad Cam. |
| VED12B-425 VOLVO, 6CYL., TURBO DIESEL | VED12B-125036 | 425 @ 1800 | GTO, F/C. |
| VED12B-425 VOLVO, 6 CYL. TURBO DIESEL | VED12B-118611 | 425 @ 1800 | Was GTO, ?Rain Locked, No ECM. |
| VED12B-425 VOLVO, 6 CYL. TURBO DIESEL | VED12B-155453 | 425 @ 1700 | GTO, 354,786 Miles, Broken F.W. Housing. |
| VED12A-425 VOLVO, 6CYL., TURBO DIESEL | VED12A-092273 | 425 @ 1700 | GTO, Test Ran 03/22/07. |
| VED12A-425 VOLVO, 6CYL., TURBO DIESEL | VED12A-081927 | 425 @ 1700 | Total Burn. |
| VED12A-425 VOLVO, 6CYL., TURBO DIESEL | VED12A-095396 | 425 @ | GTO, Test Ran 01/09/08. |
| VED12 VOLVO, 6 CYL. TURBO DIESEL | VED12-010903 | Rain Locked-Up, Burned, No Head, No ECM. | |
| VED12 VOLVO, 6 CYL. TURBO DIESEL | VED12-012020 | 355 @ 1800 | Locked-Up, ECM#1637420, No Injectors. |
| VED12 VOLVO, 6 CYL. TURBO DIESEL | VED12-047841 | 335 @ 1700 | Runs, Bad Piston, ECM#1637423, No Injectors. |
| TO-40 JOHN DEERE, 4CYL, TURBO DIESEL | T040-39T-514923 | GTO. | |
| TK 235 YANMAR, 2 CYL. DIESEL | K30677 | GTO. | |
| TD70-F VOLVO, 6 CYL. TURBO DIESEL | TD70F-663-117259 | Was GTO, Locked-Up, Test Ran 10/30/03. | |
| TD70-E VOLVO, 6 CYL. TURBO DIESEL | OEM RX 6520430 | 230 @ 2400 | ?GTO, F/C, Turns 360°. |
| TD70 VOLVO, 6CYL. TURBO DIESEL | TD70-663-163631 | ?GTO, Turns 360°. | |
| TD61-GF VOLVO 6, CYL. TURBO DIESEL | TD61GF-947- 34408 | 170 @ 2800 | GTO, Test Ran, F/C. |
| TD61-GE VOLVO, 6CYL. TURBO DIESEL | 7D61GE-947-27832 | 170 @ 2800 | Locked-Up. |
